BGC SCORE LIST
Cetak Score
Dev Test Minor 6
| No | Name | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Grs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | - | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |
| 1 | Ramhot Sinurat | +3 | 40 | 40 | 5+1 | 50 | 40 | 5+2 | 3-1 | 4+1 | 6+1 | 40 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 |
| 2 | Gunarta Sutantio | +6 | 40 | 5+1 | 5+1 | 6+1 | 5+1 | 5+2 | 2-2 | 4+1 | 6+1 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 |
| 3 | Yusto Arie Wibowo | +9 | 40 | 5+1 | 40 | 6+1 | 6+2 | 5+2 | 5+1 | 4+1 | 6+1 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 |
| 4 | Hanggoro Husodo | +14 | 5+1 | 5+1 | 8+4 | 6+1 | 6+2 | 5+2 | 5+1 | 4+1 | 50 | 49 | 5+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 54 |
| 5 | Aderian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dafi Muhammad Izzani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Erza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hendro Wijanarko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGC SCORE LIST
Test 2
| No | Name | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Grs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | - | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 | |
| Leaderboard tersedia saat turnamen dimulai. | |||||||||||||||||||||||